Container Dimension
Container Dimensions
Container | Interior Dimensions | Door Opening | Top/Side Opening | Tare Weight | Cubic Capacity | Payload | |||||||
Size / Type | Length | Width | Height | Width | Height | Length | Width | Kg | lbs | m³ | cu.ft | Kg | lbs |
(m) | (m) | (m) | (m) | (m) | |||||||||
20′ Dry Freight | 5.896 | 2.35 | 2.385 | 2.34 | 2.274 | n/a | n/a | 2,200 | 4,849 | 33 | 1,179 | 24,850 | 54,783 |
40′ Dry Freight | 12.056 | 2.347 | 2.349 | 2.343 | 2.278 | n/a | n/a | 3,700 | 9,155 | 67 | 2,393 | 29,710 | 65,497 |
40′ High Cube | 12.056 | 2.347 | 2.684 | 2.343 | 2.584 | n/a | n/a | 3,000 | 6,612 | 76 | 2,714 | 29,600 | 65,256 |
Container | Interior Dimensions | Door Opening | Top/Side Opening | Tare Weight | Cubic Capacity | Payload | |||||||
Size / Type | Length | Width | Height | Width | Height | Length | Width | Kg | lbs | m³ | cu.ft | Kg | lbs |
(m) | (m) | (m) | (m) | (m) | |||||||||
20′ Reefer | 5.43 | 2.286 | 2.155 | 2.286 | 2.168 | n/a | n/a | 2,900 | 6,392 | 26.8 | 957 | 24,250 | 53,460 |
40′ Reefer | 11.577 | 2.294 | 2.11 | 2.294 | 2.174 | n/a | n/a | 4,000 | 8,616 | 58.1 | 2,000 | 28,600 | 63,050 |
Container | Interior Dimensions | Door Opening | Top/Side Opening | Tare Weight | Cubic Capacity | Payload | |||||||
Size / Type | Length | Width | Height | Width | Height | Length | Width | Kg | lbs | m³ | cu.ft | Kg | lbs |
(m) | (m) | (m) | (m) | (m) | |||||||||
20′ Open Top | 5.919 | 2.34 | 2.286 | 2.285 | 2.251 | 4.525 | 2.223 | 2,200 | 4,849 | 32 | 1,143 | 21,823 | 48,110 |
40′ Open Top | 12.043 | 2.338 | 2.272 | 2.288 | 2.253 | 11.622 | 2.188 | 4,100 | 9,035 | 64 | 2,355 | 26,180 | 57,715 |
Container | Interior Dimensions | Door Opening | Top/Side Opening | Tare Weight | Cubic Capacity | Payload | |||||||
Size / Type | Length | Width | Height | Width | Height | Length | Width | Kg | lbs | m³ | cu.ft | Kg | lbs |
(m) | (m) | (m) | (m) | (m) | |||||||||
20′ Flat Rack | 5.620 | 2.200 | 2.233 | n/a | n/a | 5.935 | 5.693 | 2,600 | 5,730 | n/a | n/a | 21,470 | 47,333 |
40′ Flat Rack | 12.080 | 2.438 | 2.103 | n/a | n/a | 12.08 | 11.796 | 5,480 | 12,801 | n/a | n/a | 39,000 | 85,800 |
Dry Container
Container | Interior Dimensions | Door Opening | Top/Side Opening | Tare Weight | Cubic Capacity | Payload | |||||||
Size / Type | Length | Width | Height | Width | Height | Length | Width | Kg | lbs | m³ | cu.ft | Kg | lbs |
(m) | (m) | (m) | (m) | (m) | |||||||||
20′ Dry Freight | 5.896 | 2.35 | 2.385 | 2.34 | 2.274 | n/a | n/a | 2,200 | 4,849 | 33 | 1,179 | 24,850 | 54,783 |
40′ Dry Freight | 12.056 | 2.347 | 2.349 | 2.343 | 2.278 | n/a | n/a | 3,700 | 9,155 | 67 | 2,393 | 29,710 | 65,497 |
40′ High Cube | 12.056 | 2.347 | 2.684 | 2.343 | 2.584 | n/a | n/a | 3,000 | 6,612 | 760 | 2,714 | 29,600 | 65,256 |
Reefer Container
Container | Interior Dimensions | Door Opening | Top/Side Opening | Tare Weight | Cubic Capacity | Payload | |||||||
Size / Type | Length | Width | Height | Width | Height | Length | Width | Kg | lbs | m³ | cu.ft | Kg | lbs |
(m) | (m) | (m) | (m) | (m) | |||||||||
20′ Reefer | 5.43 | 2.286 | 2.155 | 2.286 | 2.168 | n/a | n/a | 2,900 | 6,392 | 26.8 | 957 | 24,250 | 53,460 |
40′ Reefer | 11.577 | 2.294 | 2.11 | 2.294 | 2.174 | n/a | n/a | 4,000 | 8,616 | 58.1 | 2,000 | 28,600 | 63,050 |
Open Top Container
Container | Interior Dimensions | Door Opening | Top/Side Opening | Tare Weight | Cubic Capacity | Payload | |||||||
Size / Type | Length | Width | Height | Width | Height | Length | Width | Kg | lbs | m³ | cu.ft | Kg | lbs |
(m) | (m) | (m) | (m) | (m) | |||||||||
20′ Open Top | 5.919 | 2.34 | 2.286 | 2.285 | 2.251 | 4.525 | 2.223 | 2,200 | 4,849 | 32 | 1,143 | 21,823 | 48,110 |
40′ Open Top | 12.043 | 2.338 | 2.272 | 2.288 | 2.253 | 11.622 | 2.188 | 4,100 | 9,035 | 64 | 2,355 | 26,180 | 57,715 |
Flat Racks Container
Container | Interior Dimensions | Door Opening | Top/Side Opening | Tare Weight | Cubic Capacity | Payload | |||||||
Size / Type | Length | Width | Height | Width | Height | Length | Width | Kg | lbs | m³ | cu.ft | Kg | lbs |
(m) | (m) | (m) | (m) | (m) | |||||||||
20′ Flat Rack | 5.935 | 2.398 | 2.327 | n/a | n/a | 5.935 | 5.693 | 2,600 | 5,730 | n/a | n/a | 21,440 | 47,265 |
40′ Flat Rack | 12.08 | 2.103 | 2.438 | n/a | n/a | 12.08 | 11.796 | 4,900 | 10,800 | n/a | n/a | 55,113 | 25,000 |